Used Mac Market

| Product Name | Description | Available | Price (Exc. VAT) |
| 1st Generation iPad | 1st Generation iPad 32GB WiFi only | 1 | €380 (€467.40 inc. VAT) |
| 1st Generation iPad | 1st Generation iPad 64GB WiFi + 3G | 1 | €487.80 (€600 inc. VAT) |
| Double the storage capacity of your laptop | Add a Second Hard Drive to your Macbook or Macbook Pro Unibody- Potential Maximium Capacity 1.25TB | 1 | €188 |
| iMac 24-inch Aluminium | iMac 24” 3.06GHz Intel Core 2 Duo / 2gb RAM / 500gb HD / SuperDrive Dual Layer | 1 | €725 (€877 inc. VAT) |
| PowerMac G5 | PowerMac G5 2.3GHzDP 2gb RAM / 2*250gb Hard Drive / SuperDrive | 1 | Call for details |
| MacBook Pro (15-inch, Mid 2009) | 2.66GHz 2X2GB 320GB 5400 Glossy
| 1 Please note availability is variable. Please also note VAT is calculated at 23% to meet new regulations which are effective come January 2012. | €654.50 (€805 inc. VAT) |
| iPod Touch | iPod Touch (4TH Generation), 32GB | 1 Please note availability is variable. | €164.78 (€199 inc. VAT) |
| Box Set Offer | Wireless Bluetooth Key Board and Mouse Set, no numeric keypad | 10 | €90.99 (€110.00 inc. VAT) |
Email us here regarding any of the above